Stuart
Community Overview



Village of Stuart Website: www.stuartne.com
Village of Stuart: (402) 924-3647
109 W. 1st Street
Stuart, NE 68780
Stuart is proud of the fact that it is a thriving community with a wonderful quality of life. With a population of 590, it is located in the north western area of Holt County on Highway 20. Stuart is a great place with indoor and outdoor activities for the whole family.
On February 15, 1879, John Carberry, an immigrant from Ireland, became the first settler of Stuart, Nebraska. He and his family filed a homestead claim and built a sod house. From this soddie he sold and bartered food, tools and other necessities that he brought from Atkinson. His father-in-law, Peter Stuart, was the first postmaster and our community is his namesake. The Stuart population had grown from a meager 60 in 1882 to 382 in 1883, and is now at 590.
Stuart Community Foundation Fund
If they can dream it they can do it in Stuart!
Posted by Nebraska Community Foundation on Monday, July 8, 2019
Commercial Services
Type of newspaper in city: Weekly
Local radio station(s): 3
Number of TV channels received without cable: 4
Cable antenna television serves city: Yes
Maximum number of cable channels received: 60
Number of catholic churches: 1
Number of motels and hotels in city: 1
Total number of rooms available: 6
Number of banks in city: 2
Chamber of Commerce: No
Schools
| Public Schools | Number of Schools | Enrollment | Teacher / Student Ratio |
|---|---|---|---|
| Elementary | 1 | 113 | 1:11 |
| Jr. / Sr. High | 1 | 87 | 1:8 |
Stuart Public School District No. 44 covers approximately 125 square miles. The Class 3 school is accredited by the Nebraska Department of Education. The elementary school was built in 1954, the junior high school in 1917, and the high school added to the junior high in 1995 and together have a maximum capacity of 168. The school building and gymnasium are handicap accessible. One hundred percent of the eighth grade students finish high school, 76 percent of the graduating seniors attend college, and 24 percent enter the labor market or military following graduation. Vocational/technical preparation programs offered at the school include vocational agriculture and business education. The Stuart Public School system is a member of the Mid-States Assessment Consortium, the Northern Tier School Consortium, and the Niobrara Valley Conference.Health Facilities
Health Facilities in the Community
| Number of Hospitals in Community | 1 |
| Number of Beds in Hospital(s) | 17 |
| Number of Outpatient Clinics | 9 |
Medical Personnel in the Community
| Medical Doctors / Physician Assistants | 6 |
| Dentists / Orthodontists | 1 |
| Nurses (registered or practical) | 19+ |
| Optometrists / Ophthalmologists | 1 |
| Veterinarians | 4 |
Largest Employers
| Rank | Business Name | Service Sector | Product / Service | Number Employed | Unions |
|---|---|---|---|---|---|
| 1 | Christensen Farms | Agriculture/Farming | Hog Farm | 185 | No |
| 2 | West Holt Memorial Hospital | Health Services | Hospital | 88 | No |
| 3 | Good Samaritan Society/Prairie Winds | Health Services | Nursing Home & Assisted Living | 75 | No |
| 4 | Olson Industries | Manufacturing | Fabricated Metal Products | 66 | No |
| 5 | Parkside Manor | Health Services | Nursing Home | 64 | No |
| 6 | West Holt Public Schools | Education Services | Public School | 62 | Yes |
| 7 | Stuart Fertilizer & Grain | Agriculture | Fertilizer and Grain | 50 | No |
| 8 | Mitchell Equipment | Other Services | Farm Equipment & Repair | 40 | No |
| 9 | Alpha Galvanizing | Manufacturing | Galvanizing Steel Products | 33 | No |
| 10 | Braun's IGA & Locker | Retail and Wholesale Trade | Groceries, Meat Processing Locker & Bakery | 31 | No |
Municipal Services
| Type of Government | Mayor-Council |
| Comprehensive City Plan | No |
| City Manager | No |
| City Engineer | Yes |
| City Zoning Ordinance in Effect | Yes |
| County Zoning Ordinance in Effect | Yes |
| Garbage Service Provider | Private |
| Public Library in City | Yes |
| Percent of Streets Paved | 75% |
| Number Full-Time Fire Department Personnel | 0 |
| Number Volunteer Fire Department Personnel | 30 |
| Number Part-Time Police Officers | 1 |
| Fire Insurance Class | Inside City: 6, Outside City: 9 |
Population
General Population Stats
| Area | Census Year: 2020 | Census Year: 2010 | % Change |
|---|---|---|---|
| Stuart | 482 | 590 | -1.8% |
| Holt County | 10,022 | 10,403 | -1.1% |
| Esri forecasts for 2023 and 2028. U.S. Census Bureau 2000 and 2010 decennial Census data converted by Esri into 2020 geography. | |||
County Age Distribution
| Age | 0-19 | 20-34 | 35-44 | 45-64 | 65+ | Total | % Split |
|---|---|---|---|---|---|---|---|
| Male | 1,163 | 759 | 506 | 1.467 | 1,163 | 5,058 | 50.5 % |
| Female | 1,092 | 695 | 447 | 1,440 | 1,340 | 4,964 | 49.5 % |
| Total | 2,255 | 1,454 | 953 | 2,907 | 2.503 | 10,022 | |
| Median Age (2023): 47.7 | |||||||
| Source: Esri forecasts for 2023 and 2028. U.S. Census Bureau 2000 and 2010 decennial Census data converted by Esri into 2020 geography. | |||||||
Tax Structure
Real Property Tax Rates ($ per $100 of actual value)
| City | County | School | Other | Total Real Property |
|---|---|---|---|---|
| $0.450000 | $0.261542 | $0.950091 | $0.193603 | $1.8552361 |
Bond Indebtedness
| County | Village |
|---|---|
| None | $1,101,979 |
Transportation
Number & Type of Roads Serving Community
| Type of Road | Federal | State | County |
|---|---|---|---|
| Interstate Highways | |||
| Limited Access, Four-Lane Highways | |||
| Improved Two-Lane Highways | 1 |
Nearest Highways
| Highway Name | Miles | |
|---|---|---|
| Miles to Nearest Interstate Highway | Interstate 90 | 130 |
| Miles to Nearest Four-Lane Highway | US Hwy 275 near Battle Creek | 93 |
Motor Freight Carriers
More than 13,500 licensed motor carriers with worldwide connections are based in Nebraska and serve businesses throughout North America.
Transit Time for Carload or Truckload Lots
| Destination | Distance by Highway Miles | Days by Railroad | Days by Motor Freight |
|---|---|---|---|
| Omaha | 211 | N/A | 1 Day |
| Lincoln | 230 | N/A | 1 Day |
| Chicago | 670 | N/A | 1-2 Days |
| Dallas | 768 | N/A | 2-3 Days |
| Denver | 476 | N/A | 1-2 Days |
| Kansas City | 394 | N/A | 1-2 Days |
| Los Angeles | 1487 | N/A | 2-3 Days |
| Minneapolis | 449 | N/A | 1-2 Days |
| New York | 1444 | N/A | 3-5 Days |
| St. Louis | 644 | N/A | 2-3 Days |
Air
| Distance to nearest public airport | 5 minutes |
| Elevation | 2,130 feet |
| Length of longest runway | 4,040 feet |
| Runway lighted | Yes |
| Private aircraft storage available | Yes |
| Private aircraft maintenance available | Yes |
| Distance to nearest commercial air transportation | 135 minutes |
Distance to Nearest International Airport
| Name of Airport | Miles to Airport from Community |
|---|---|
| Omaha Eppley International | 224 |
| Kansas City International | 386 |
| Denver International | 460 |
Rail
| Community served by railroad? | No |
| Distance to Nearest Railroad | 28 Miles |
| Functional Piggyback Ramp Available | No |
| Distance to Nearest Piggyback Service | 102 miles |
| Name of Railroad Serving Community | Nebraska Northeastern Railway Company |
Utilities
Electricity
| State electric power deregulated? | No |
Electric System Operator
Nebraska Public Power District
Phone: Economic Development – (800) 282-6773 or 24-Hours – (877) 275-6773
Website: www.nppd.com
Email: econdev@nppd.com
Nebraska Public Power District (NPPD), the state’s largest electric utility, has a diverse mix of generation, including nuclear, coal, hydro, gas and oil, and wind. NPPD delivers power to approximately 1 million Nebraskans and has ample capacity to meet the needs of new loads. Nebraska’s electric costs are among the lowest in the nation. NPPD’s professional Economic Development Team is available to assist with expansion and retention of existing business and new business locations. Contact the Economic Development Team by emailing econdev@nppd.com or by calling (800) 282-6773. Further information can be found online at www.nppd.com. Utility information can be found at www.nppd.com.
Natural Gas
| Natural Gas Service Available | Yes |
| Supplier in Community | Village of Stuart |
| Phone | (402) 924-3647 |
Water
| Provider | Village of Stuart |
| Major Source | Three wells |
| If Wells, Average Depth | 125 feet |
| Rated Capacity | 1,400 gallons per minute |
| Average Capacity | 50,000 gallons |
| Peak Demand | 880,000 gallons |
| Storage Capacity | 50,000 gallons |
| Hardness | 5.4 grains per gallon |
| Treated | No |
| Temperature Range | 48-56 (degrees Fahrenheit) |
Sanitation / Waste Water
| Name of Provider | Village of Stuart |
| Type of Service | Activated sludge mechanical treatment plant |
| Rated Capacity | 100,000 gallons |
| Average Daily Demand | 45,000 gallons |
| Peak Demand | 80,000 gallons |
Telecommunications
| Name of Local Service Provider | Northeast Nebraska Telephone Company |
| Phone | (402) 632-4321 |